- Note: For privacy reasons, only regional office staff and school administrators are listed on this search. If you can't find the contact for whom you are searching, please call the Human Resources department at 902-538-4687. To search for a contact at a school, please go to one of the individual school websites.
- For a list of general contacts, please visit our Contact Us page here.
| Receptionist, Shelley Racz | 902-538-4600 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Director of Finance, Sarah Kenny | 902-538-4605 | (email link) | ||
| Executive Assistant to the Director of Finance, Amy Beth MacPherson | 902-538-4605 | (email link) | ||
| Financial Analyst, Cecelia Sanford | 902-538-4613 | (email link) | ||
| Financial Services Officer, Jennifer Stirrat DeEll | 902-538-4752 | (email link) | ||
| Regional Accounting Services Officer, Haley Allison | 902-538-4676 | (email link) | ||
| Procurement Buyer, Laura Akao | 902-538-4697 | (email link) | ||
| Finance Assistant, Saprina Brannen | 902-538-4624 | (email link) | ||
| Finance Assistant, Ronna Curry | 902-538-4618 | (email link) | ||
| Finance Assistant, Susan Skinner | 902-538-4738 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of Financial Services, Marian Campbell | 902-538-4633 | (email link) | ||
| Payroll Specialist (Non-Union/CUPE/NSGEU/Casuals/Spares), Trena Pretty | 902-538-4620 | (email link) | ||
| Payroll Specialist (NSTU/Substitute Teachers), Carla Davies | 902-538-4662 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of Procurement, Gerry Wilson | 902-538-4625 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Director of Human Resources, Steve Snell | 902-538-4687 | (email link) | ||
| Executive Assistant to the Director of Human Resources, Jessica Switalski | 902-538-4687 | (email link) | ||
| Human Resources Generalist, Ron Lloyd | 902-538-4610 | (email link) | ||
| Human Resources Manager, Kelsey Ogilvie | 902-538-4654 | (email link) | ||
| Human Resources Assistant, Shannon Kennedy | 902-538-4699 | (email link) | ||
| Human Resources Assistant, Olivia Banks | 902-538-4733 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of Human Resources, Mike Pinard | 902-538-4636 | (email link) | ||
| Human Resources Administrative Assistant, Mary Ann Rainforth | 902-538-4743 | (email link) | ||
| Human Resources Administrative Assistant, Lyndsay Reynolds | 902-538-4734 | (email link) | ||
| Coordinator of Human Resources, Beverly Silver | 902-538-4603 | (email link) | ||
| Human Resources Administrative Assistant, Dawn Laffin | 902-538-4609 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Occupational Health & Safety Officer, George Thomson | 902-538-4643 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Regional Executive Director of Education, Dave Jones | 902-538-4737 | (email link) | ||
| Communications Coordinator, Leanne Chesnutt | 902-538-4737 | (email link) | ||
| Communications and IAP Officer, Kristen Loyst | 902-538-4614 | (email link) | ||
| RED Office Administrative Assistant, Amber Marple | 902-538-4737 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Director of Operations, Paul Lincoln | 902-538-4661 | (email link) | ||
| Executive Assistant to the Director of Operations, Brenda Davison | 902-538-4661 | (email link) | ||
| Operations Assistant (Property Services and IT), Tessa Vautour | 902-690-3811 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of Information Technology, Matthew Henshaw | 902-538-4683 | (email link) | ||
| Information Technology Supervisor, Kevin Bent | 902-538-4674 | (email link) | ||
| Information Technology Specialist, Jason Cohen | 902-538-4674 | (email link) | ||
| Information Technology Specialist, Robin Denyar | 902-538-4674 | (email link) | ||
| Information Technology Specialist, Simon Fisher | 902-538-4674 | (email link) | ||
| Information Technology Specialist, David Myles | 902-538-4674 | (email link) | ||
| Information Technology Technician, Matt Beatty | 902-538-4674 | (email link) | ||
| Information Technology Technician, Jared Bradley | 902-538-4674 | (email link) | ||
| Information Technology Technician, Stephen Cue | 902-538-4674 | (email link) | ||
| Information Technology Technician, Koady Goodine | 902-538-4674 | (email link) | ||
| Information Technology Technician, Clayton Hannah | 902-538-4674 | (email link) | ||
| Information Technology Technician, Aaron Hingley | 902-538-4674 | (email link) | ||
| Information Technology Technician, Dave MacLeod | 902-538-4674 | (email link) | ||
| Information Technology Technician, Ayden McIsaac | 902-538-4674 | (email link) | ||
| Information Technology Technician, James Sabean | 902-538-4674 | (email link) | ||
| Education Systems Specialist, Troy Frech | 902-538-4674 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of Property Services, Casey Conrad | 902-538-4640 | (email link) | ||
| Property Services Administrative Assistant, Kerry Marriott | 902-538-4640 | (email link) | ||
| Operations Assistant (Property Services), Paula Henley | 902-538-4637 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of Transportation, Johnathan Connell | 902-538-4642 | (email link) | ||
| Assistant Coordinator of Transportation, Angela Haggerty | 902-538-4736 | (email link) | ||
| Transportation Administrative Assistant, Tina George | 902-538-4641 | (email link) | ||
| Operations Assistant (Transportation), Louise Killam | 902-538-4641 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Director of Programs & Services, Pat Murphy | 902-538-4617 | (email link) | ||
| School Supervisor, Matthew Butler | 902-538-4617 | (email link) | ||
| School Supervisor, Maria Carty | 902-538-4617 | (email link) | ||
| Executive Assistant to the Director of Programs & Services, Claire Carter | 902-538-4617 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of African Canadian Education Services, Krishinda McBride | 902-538-4735 | (email link) | ||
| Programs and Services Administrative Assistant (ACES/MES), Shelley Collicutt | 902-538-4675 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of Educational Technology and Student Data, Ryan Hainstock | 902-538-4648 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of French and Programs, Krista Parrish | 902-538-4638 | (email link) | ||
| Programs and Services Administrative Assistant (French and Programs), Tracey Redden | 902-538-4646 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of International Students and Special Projects, Brad Stokes | 902-538-4634 | (email link) | ||
| International Student Program and Special Projects Administrative Assistant, Sarah Spicer | 902-538-4665 | (email link) | ||
| Pre-Primary Facilitator, Katherine Forand | 902-698-1497 | (email link) | ||
| Pre-Primary Facilitator, Theresa MacLeod | 782-640-1030 | (email link) | ||
| Pre-Primary Facilitator, Victoria Marshall | 902-670-0678 | (email link) | ||
| Before and After School Program Manager, Deanna Hamilton | 902-844-0698 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of Literacy and Assessment, Tyra MacLeod | 902-538-4646 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of Mi'kmaw Services/Education, April Hiltz | 902-538-4653 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of School Support and Equity, Cathy Rafuse | 902-538-4745 | (email link) | ||
| SchoolsPlus Facilitator Annapolis, Patty Cornwall | 902-526-3919 | (email link) | ||
| SchoolsPlus Facilitator Central Kings Family of Schools, Daisy Coleman | 782-641-1131 | (email link) | ||
| SchoolsPlus Facilitator Horton Family of Schools, Ally Loiselle | 902-599-3870 | (email link) | ||
| SchoolsPlus Facilitator Middleton Family of Schools, Megan Saunders | 902-824-5255 | (email link) | ||
| SchoolsPlus Facilitator Northeast Kings Family of Schools, Ian Ford | 902-599-0387 | (email link) | ||
| SchoolsPlus Facilitator West Hants, Lisa Redden | 782-838-0596 | (email link) | ||
| SchoolsPlus Facilitator West Hants, Emilie Smith | 902-792-6765 | (email link) | ||
| SchoolsPlus Facilitator West Kings Family of Schools, Marcy Taylor-Burns | 902-698-2861 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of SSP and Mathematics, Karen Lander-Pinard | 902-538-4623 | (email link) | ||
| Program Data Analyst, Jodi Trapp | 902-538-4731 | (email link) |
| Name | Phone Number | |||
|---|---|---|---|---|
| Coordinator of Student Services, Karen Baker | 902-538-4608 | (email link) | ||
| Programs and Services Administrative Assistant (Student Services), Sarah Dunham | 902-538-4616 | (email link) |
